d1H | 340 mm |
D (dış) | 650 mm |
Ağırlık | 330,5 kg |
a | 9 mm |
b | 40 mm |
D1 | 550,8 mm |
Da max | 624 mm |
d | 360 mm |
d2G | Tr380X5 mm |
da min | 386 mm |
ds | 12,5 mm |
l | 274 mm |
ns | 23,5 mm |
ra max | 5 mm |
rmin | 6 mm |
m | 330,5 |
m1 | 37,3 |
Cr | 5700000 |
C0r | 8900000 |
Cur | 630000 |
nG | 930 |
nϑr | 430 |
e | 0,36 |
Y1 | 1,9 |
Y2 | 2,83 |
Y0 | 1,86 |
Marka ve Seri | Fiyat | |
---|---|---|
URB 23272 MBW33 C3
ROMANIA MALI
|
111.723,95 TL | |
ZKL 23272 MBW33 C3
ÇEKOSLAVAKYA MALI
|
146.637,69 TL | |
SKF 23272 CA/C3W33
ALMAN MALI
|
473.202,14 TL | |
SKF 23272 CA/W33
ALMAN MALI
|
473.202,14 TL | |
SKF 23272 CAK/C3W33
ALMAN MALI
|
473.202,14 TL | |
SKF 23272 CAK/W33
ALMAN MALI
|
473.202,14 TL |