d1H | 430 mm |
D (dış) | 830 mm |
Ağırlık | 695 kg |
Ba min | 17 mm |
c | 75 mm |
c1 | 93 mm |
D1 | 703,5 mm |
Da max | 798 mm |
Dm | 580 mm |
d | 460 mm |
da max | 541 mm |
db min | 490 mm |
ds | 12,5 mm |
l | 382 mm |
ns | 23,5 mm |
ra max | 6 mm |
rmin | 7,5 mm |
m | 695 |
m1 | 138,9 |
Cr | 9200000 |
C0r | 14700000 |
Cur | 960000 |
nG | 690 |
nϑr | 295 |
e | 0,36 |
Y1 | 1,9 |
Y2 | 2,83 |
Y0 | 1,86 |
Marka ve Seri | Fiyat | |
---|---|---|
URB 23292 MBW33 C3
ROMANIA MALI
|
231.785,10 TL | |
ZKL 23292 MBW33 C3
ÇEKOSLAVAKYA MALI
|
304.217,95 TL | |
SKF 23292 CAK/W33
ALMAN MALI
|
716.435,28 TL | |
SKF 23292 CAK/C3W33
ALMAN MALI
|
863.287,35 TL |