d1H | 260 mm |
D (dış) | 460 mm |
Ağırlık | 114 kg |
a | 17 mm |
b | 22 mm |
D1 | 392,4 mm |
Da max | 440 mm |
d | 280 mm |
d2 | 312,8 mm |
d2G | Tr300X4 mm |
da min | 300 mm |
ds | 8 mm |
l | 202 mm |
ns | 15 mm |
ra max | 4 mm |
rmin | 5 mm |
m | 114 |
m1 | 16,7 |
Cr | 3300000 |
C0r | 5200000 |
Cur | 435000 |
nG | 1230 |
nϑr | 520 |
e | 0,38 |
Y1 | 1,76 |
Y2 | 2,62 |
Y0 | 1,72 |
Marka ve Seri | Fiyat | |
---|---|---|
URB 24156 KMBW33 C3
ROMANIA MALI
|
38.304,00 TL | |
ZKL 24156 KMBW33 C3
ÇEKOSLAVAKYA MALI
|
50.274,00 TL | |
SKF 24156 CC/C3W33
ALMAN MALI
|
142.103,05 TL | |
SKF 24156 CC/W33
ALMAN MALI
|
142.103,05 TL | |
SKF 24156 CCK30/C3W33
ALMAN MALI
|
144.892,41 TL | |
SKF 24156 CCK30/W33
ALMAN MALI
|
144.892,41 TL |