d (iç) | 45 mm |
D (dış) | 120 mm |
B (en) | 29 mm |
Ağırlık | 1,55 kg |
D1 | 101,1 mm |
Da max | 107 mm |
d1 | 75,2 mm |
da min | 58 mm |
ra max | 2 mm |
rmin | 2 mm |
m | 1,55 |
Cr | 83000 |
C0r | 47500 |
Cur | 3250 |
nG | 8500 |
nϑr | 6800 |
f0 | 12,9 |
Marka ve Seri | Fiyat | |
---|---|---|
MST 6409
KOREA MALI
|
336,49 TL | |
FAG 6409
ALMAN MALI
|
855,23 TL | |
SKF 6409
ALMAN MALI
|
1.282,50 TL | |
SKF 6409 /C3
ALMAN MALI
|
1.365,61 TL | |
SKF 6409 NR
ALMAN MALI
|
1.999,33 TL |