d (iç) | 260 mm |
D (dış) | 360 mm |
B (en) | 46 mm |
Ağırlık | 12 kg |
a | 64,5 mm |
Da | 342 mm |
da | 278 mm |
Etk max | 301,4 mm |
Etk min | 290,9 mm |
Etk1 max | 301,4 mm |
Etk1 min | 290,9 mm |
r1 min | 1,1 mm |
ra max | 1 mm |
ra1 max | 1 mm |
rmin | 2,1 mm |
α | 15 mm |
m | 12 |
Cr | 295000 |
C0r | 290000 |
Cur | 17600 |
nG Fett | 3600 |
nG Öl | 5300 |
FV L | 1615 |
FV M | 5221 |
FV H | 10556 |
KaE L | 4894 |
KaE M | 16900 |
KaE H | 36243 |
ca L | 222 |
ca M | 368 |
ca H | 518 |
Marka ve Seri | Fiyat | |
---|---|---|
SKF 71952 ACD/P4A
ALMAN MALI
|
83.953,14 TL | |
SKF 71952 ACDGA/P4A
ALMAN MALI
|
85.653,90 TL | |
SKF 71952 ACD/P4ADBA
ALMAN MALI
|
158.649,01 TL | |
SKF 71952 ACD/P4ATBTB
ALMAN MALI
|
259.530,81 TL |