d (iç) | 460 mm |
D (dış) | 760 mm |
B (en) | 300 mm |
Ağırlık | 550 kg |
D1 | 663 mm |
728 | da min mm |
492 | F mm |
537 | ra max mm |
6 | rmin mm |
7,5 | s mm |
8,7 | mm |
m | 550 |
Cr | 6400000 |
C0r | 13300000 |
Cur | 1170000 |
nG | 1310 |
nϑr | 345 |
Marka ve Seri | Fiyat | |
---|---|---|
SKF 24192 ECA/C3W33
ALMAN MALI
|
805.248,58 TL | |
SKF 24192 ECA/W33
ALMAN MALI
|
805.248,58 TL | |
SKF 24192 ECAK30/C3W33
ALMAN MALI
|
805.248,58 TL | |
SKF 24192 ECAK30/W33
ALMAN MALI
|
805.248,58 TL |